The Small Business Administration (SBA) started accepting applications for the All Small Mentor-Protégé Program (ASMPP) in 2016, but SBA has seen a surge in applications in 2017 and 2018.
Under the ASMPP, any small business—including 8(a) small businesses, Historically Underutilized Business Zone (or HUBZone) small businesses, veteran-owned and service-disabled veteran-owned small businesses (VOSBs/SDVOSBs), woman-owned and economically disadvantaged woman-owned small businesses (WOSBs/EDWOSBs)—may enter into an agreement with a large business under which the large business will provide mentorship and assistance. In return, the large and small businesses are permitted to joint venture to perform federal small business set-aside contracts.
As a 2018 year-end report, here are some fast figures about the ASMPP that both large and small businesses need to know:
| 629 | SBA reports that it has approved at least 629 different ASMPP agreements. |
| 132 | SBA reports that at least 132 of the 629 SBA-approved ASMPP agreements were approved under the protégé’s secondary—rather than primary—North American Industry Classification System (or NAICS) code. |
| 210 | SBA reports that at least 210 of the ASMPP participants are 8(a) firms. |
| 237 | SBA reports that at least 237 of the ASMPP participants are SDVOSBs. |
| 85 | SBA reports that at least 85 of the ASMPP participants are HUBZone companies. |
| 54 | SBA reports that at least 54 of the ASMPP participants are EDWOSBs. |
| 102 | SBA reports that at least 102 of the ASMPP participants are small businesses without any other set-aside status. |
| 46 | SBA reports that ASMPP participants are based or incorporated in 46 different U.S. states. |
| 1 | SBA reports that at least one ASMPP participant has been “Suspended pending a Size Determination.” |
If you have any questions about the ASMPP or any related issues, please feel free to contact Aron Beezley.